The Plant Behind the Promise.
5.7+ acres. Tetra Pak, Alfa Laval, Nichrom & Thermax systems. Zero shortcuts.
1,00,000 LPD Lean · 1,50,000 LPD Flush.
Commissioned as a batch-process plant with PLC-based controlled operation, the facility spans a 23,288 sq. m campus with only 40–50% built-up area — leaving substantial headroom for capacity expansion and new product verticals without fresh land acquisition.
Processing & Packing Lines
| Section | Equipment | Specification |
|---|---|---|
| Milk Processing | Pasteuriser (PLC-controlled) | 82°C ± 2 / 15 sec — CCP-monitored |
| Homogeniser | Two-stage: 500 psi / 2,500 psi | |
| Duplex filters, SS silos | 80-mesh; raw milk held at ≤5°C | |
| Milk Packing | High-speed servo pouch machines — Nichrom India | 2 nos. · 10 KLPH |
| Dahi & Lassi | Pouch filling machines | 5 KLPH each |
| Cup filling line | 2,400 cups/hour | |
| Curd pasteuriser + homogeniser | 3 KLPH each · 2 × 2 KL mix vats | |
| Incubation → blast → cold store | 42–43°C → −5°C → ≤4°C (CCP/OPRP) | |
| Ghee | Ghee kettles — Tetra Pak | 2 nos. × 1.5 KL |
| Settling / storage tanks · clarifier | 2 × 1.5 KL / 2 × 5 KL · 1 KLPH | |
| Paneer | Coagulation vats · hoops · presses | 2 × 1 KL · 32 hoops (10 kg) · 2 pneumatic |
| Cutting machine + metal detector (CCP) | 1,000 kg/hour |
Utilities & Infrastructure
| Utility | Specification |
|---|---|
| Boiler | Thermax, 2 TPH — IBR certified, wood/briquette fired |
| Refrigeration | 370 TR ammonia system · 2 T ammonia receiver · 2 × 180 TR cooling towers |
| Cold Storages | 9 nos. within the SS PUF-panel process block |
| Power | 550 KVA sanctioned (UPPCL) · 1,250 KVA Kirloskar transformer |
| DG Backup | 4 × 500 KVA + 1 × 250 KVA + 2 × 30 KVA |
| Compressed Air | 2 nos. × 8 kg/cm² |
| Effluent Treatment | 300 KLPD ETP — UPPCB consented |
| Water | Independent groundwater source |
HACCP-Built. CCP-Controlled. End to End.
1 · Gate Testing
Every tanker is sampled by the dock lab before unloading. Abnormal or sour milk is rejected on the spot.
100% tankers tested2 · Filtration & Chilling
80-mesh duplex filtration; raw milk rests in SS silos at 5°C or below.
OPRP-01 / OPRP-023 · Standardisation
Fat and SNF adjusted with PLC precision for each product line.
Batch consistency4 · Pasteurisation
82°C ± 2 for 15 seconds — the critical control point for safety.
CCP-015 · Homogenisation & Packing
Two-stage homogenisation, then high-speed servo packing in food-grade LDPE. Paneer lines pass metal detection.
CCP-02 on paneer6 · Cold Storage
Finished goods held below 4°C across 9 cold storages until dispatch.
Unbroken cold chain7 · Dispatch
Insulated vehicles carry every batch out — the cold chain stays unbroken to the shelf.
Dock-to-shelfAll Statutory Approvals — In Place.
| Approval | Validity |
|---|---|
| FSSAI Central License (No. 12725999000240) | Valid till May 2028 |
| UPPCB Consolidated Consent to Operate (Orange category) | Valid till Dec 2027 |
| Fire & Life Safety Certificate | Valid till April 2028 |
| Factory License (Factories Act, 1948) | Valid till April 2028 |
| Boiler Certification (IBR — Thermax) | Current |
| Udyam Registration | Active |
In the Catchment. Near the Market.
Khasra No. 312, Village Anandpur, Near New Police Line, Bahjoi, District Sambhal, Uttar Pradesh – 244410. The plant sits in the Sambhal–Moradabad–Budaun belt — one of India's densest milk regions — with direct road and rail access toward Delhi-NCR.
See the Plant. Then Decide.
Serious applicants and institutional partners are welcome to schedule a facility visit at Bahjoi.
Book a Plant Visit Read the EOI Invitation